Location
Description
Ocean One 403 is a beautifully renovated ocean front condo with lofty views of the beach. Primary bedroom is oceanfront with a private balcony. Primary bath has a walk-in shower. Guest bedrooms have full baths, one with walk in shower, second guest room has a tub/shower combination (perfect for families). The living room also has a large patio entertaining area for the pleasant evenings to enjoy the ocean breeze. Ocean One has added a brand new grilling area to the complex just beyond the pool. Location is prime for this condo. Next door to famous Tiki Hut and diagonal across the traffic circle from all the shops, dining & entertainment found at Coligny Plaza.
HHI Short-Term Rental Permit #031040
Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | $278.73 26 |
| $278.73 27 | $278.73 28 | $278.73 29 | $278.73 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | $278.73 7 | $278.73 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | $278.73 17 |
| $278.73 18 | $278.73 19 | $278.73 20 | $278.73 21 | $278.73 22 | $278.73 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | $278.73 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $278.73 1 | $278.73 2 | $278.73 3 | $278.73 4 | $278.73 5 | $278.73 6 | $278.73 7 |
| $278.73 8 | $278.73 9 | $278.73 10 | $278.73 11 | $278.73 12 | $278.73 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | $278.73 28 |
| 29 | 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | $278.73 2 | $278.73 3 | $278.73 4 | $278.73 5 | ||
| $278.73 6 | $278.73 7 | $278.73 8 | $278.73 9 | $278.73 10 | $278.73 11 | $278.73 12 |
| $278.73 13 | $278.73 14 | $278.73 15 | $278.73 16 | $278.73 17 | $278.73 18 | $278.73 19 |
| $278.73 20 | $278.73 21 | $278.73 22 | $278.73 23 | $278.73 24 | $278.73 25 | $278.73 26 |
| $278.73 27 | $278.73 28 | $278.73 29 | $278.73 30 | $278.73 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $278.73 1 | $278.73 2 | |||||
| $278.73 3 | $278.73 4 | $278.73 5 | $278.73 6 | $278.73 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | $278.73 29 | $278.73 30 |
| $278.73 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $278.73 1 | $278.73 2 | $278.73 3 | $278.73 4 | $278.73 5 | $278.73 6 | |
| $278.73 7 | $278.73 8 | $278.73 9 | $278.73 10 | $278.73 11 | $278.73 12 | $278.73 13 |
| $278.73 14 | $278.73 15 | $278.73 16 | $278.73 17 | $278.73 18 | $278.73 19 | $278.73 20 |
| $278.73 21 | $278.73 22 | $278.73 23 | $278.73 24 | $278.73 25 | $278.73 26 | $278.73 27 |
| $278.73 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $278.73 1 | $278.73 2 | $278.73 3 | $278.73 4 | $278.73 5 | $278.73 6 | |
| $278.73 7 | $278.73 8 | $278.73 9 | $278.73 10 | $278.73 11 | $278.73 12 | $278.73 13 |
| $278.73 14 | $278.73 15 | $278.73 16 | $278.73 17 | $278.73 18 | $278.73 19 | $278.73 20 |
| $278.73 21 | $278.73 22 | $278.73 23 | $278.73 24 | $278.73 25 | $278.73 26 | $278.73 27 |
| $278.73 28 | $278.73 29 | $278.73 30 | $278.73 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $278.73 1 | $278.73 2 | $278.73 3 | ||||
| $278.73 4 | $278.73 5 | $278.73 6 | $278.73 7 | $278.73 8 | $278.73 9 | $278.73 10 |
| $278.73 11 | $278.73 12 | $278.73 13 | $278.73 14 | $278.73 15 | $278.73 16 | $278.73 17 |
| $278.73 18 | $278.73 19 | $278.73 20 | $278.73 21 | $278.73 22 | $278.73 23 | $278.73 24 |
| $278.73 25 | $278.73 26 | $278.73 27 | $278.73 28 | $278.73 29 | $278.73 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $278.73 1 | ||||||
| $278.73 2 | $278.73 3 | $278.73 4 | $278.73 5 | $278.73 6 | $278.73 7 | $278.73 8 |
| $278.73 9 | $278.73 10 | $278.73 11 | $278.73 12 | $278.73 13 | $278.73 14 | $278.73 15 |
| $278.73 16 | $278.73 17 | $278.73 18 | $278.73 19 | $278.73 20 | $278.73 21 | $278.73 22 |
| $278.73 23 | $278.73 24 | $278.73 25 | $278.73 26 | $278.73 27 | $278.73 28 | $278.73 29 |
| $278.73 30 | $278.73 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $278.73 1 | $278.73 2 | $278.73 3 | $278.73 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | $278.73 12 |
| $278.73 13 | $278.73 14 | $278.73 15 | $278.73 16 | $278.73 17 | $278.73 18 | $278.73 19 |
| $278.73 20 | $278.73 21 | $278.73 22 | $278.73 23 | $278.73 24 | $278.73 25 | 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | $278.73 10 |
| $278.73 11 | $278.73 12 | $278.73 13 | $278.73 14 | $278.73 15 | $278.73 16 | $278.73 17 |
| $278.73 18 | $278.73 19 | $278.73 20 | $278.73 21 | $278.73 22 | $278.73 23 | $278.73 24 |
| $278.73 25 | $278.73 26 | $278.73 27 | $278.73 28 | $278.73 29 | $278.73 30 | $278.73 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $278.73 1 | $278.73 2 | $278.73 3 | $278.73 4 | $278.73 5 | $278.73 6 | $278.73 7 |
| $278.73 8 | $278.73 9 | $278.73 10 | $278.73 11 | $278.73 12 | $278.73 13 | $278.73 14 |
| $278.73 15 | $278.73 16 | $278.73 17 | $278.73 18 | $278.73 19 | $278.73 20 | $278.73 21 |
| $278.73 22 | $278.73 23 | $278.73 24 | $278.73 25 | $278.73 26 | $278.73 27 | $278.73 28 |
| $278.73 29 | $278.73 30 | $278.73 31 |
Swipe for Availability
Bedding
1 King
2 Queen
2 Twin
Amenities 17
Essentials
- Air Conditioning
- FREE Wifi
- Parking
- Satellite / Cable
- Washer and Dryer
Health & Safety
- Elevator
Housekeeping Amenities
- Linens Provided
Kitchen
- Cooking Utensils
- Dishwasher
- Full Kitchen
- Microwave
- Oven
- Stove
- Toaster
Location
- Oceanfront
Outdoor Spaces
- BBQ Grill
Pool/Spa
- Complex Pool
Reviews
4.6
(14)
4
beautiful condo in a great location.
The condo was spacious and well-furnished (with one exception that I will note). Great location with great view. We would stay there again. There were two issues. 1. The pots and pans in the kitchen need to be upgraded. One teflon skilled had cracks in it and we really wish we had brought some pans with us. 2. Two in our parties got insect bites. No mosquitoes were around and so we worry that there might have been bed bugs. But we can't be sure about that.Anonymous from Columbia - Posted: 4/16/2026
5
Escape the snow
This was our second time at this location. Everything was great...could use a little warmer temps but not complaining.Anonymous from BEACH HAVEN - Posted: 1/31/2026
5
Outstanding
Outstanding...we have been staying at Ocean One for over 20 years in a large number of condo. Unit 403 is the best unit yet. The owners are to be given two up for the renovation and amenities.Anonymous from COOKEVILLE - Posted: 11/5/2025
5
Vacation
Fantastic vacation location!Anonymous from Mooresville - Posted: 7/13/2025
5
Hilton Head Dream!
Great location, well equipt, comfy and oh what a view! We loved our time here! We rented beach chairs and bikes using our credit and had the time of our lives sunning, walking, riding and eating our way through a fabulous beach vacationAnonymous from Chandler - Posted: 5/25/2025
5
February stay
We have stayed with Seashore vacations previously as well as this stay, and have been greatly impressed with their customer service. Our initial rental was on a fifth floor in a unit that developed elevator issues, and we were given multiple options to change . This unit was very close to the beach and Coligny amenities, which we found to be 'just right.' The unit itself had a few minor problems, but we still rate it closer to a 5 star than 4, particularly given the location, view and ambiance. I would definitely stay in this unit again.Anonymous from LEWISBURG - Posted: 3/7/2025
5
Family Holiday gathering
A delightful place to gather as family and celebrate Christmas!Anonymous from Durham - Posted: 1/3/2025
5
We will be back !
What a perfect unit ! Very clean and awesome view of ocean . Added extra was music from the Tiki Hut next door as we relaxed on the deck . Buddy from Seashore vacation was amazing and saw to it that our accommodations were just what we had in mind . Very highly satisfied with unit and management company and would definitely recommend this unit and Seashore Vacations !Anonymous from Burghill - Posted: 11/1/2024
5
Ocean One 403
Experience was very good. Condo was very clean and in a great location.Anonymous from Willoughby - Posted: 10/23/2024
5
Ocean One 403
Great experience!Anonymous from Armuchee - Posted: 10/2/2024
5
Family Vacation - Highly Recommend - Premier Location
We had a great time down in HHI. It was our 1st family trip with our grandkids. There was plenty of room for our daughters and their husbands which was very nice. We had a beautiful 3 bedroom 3 bath oceanfront view in 403. One low cost recommendation would be to have better pillows on each bed and linens that fit better. Otherwise we highly recommend Ocean One and will be back again soon!Anonymous from Grovetown - Posted: 7/15/2024
1
DO NOT STAY HERE
The condo is outdated and hasn’t had any type of update in ten plus years. Multiple problems with the unit and the management company would not assist. There is no one available on the weekends, so if you have a problem, make it in a weekday so that you can at least speak
To someone when they don’t respond. Milo’s in the corners of the bathroom, a bathroom door that would not shut, a vent falling from the ceiling and nothing in the unit for bare necessities like an iron.... This unit is awful and the condo complex is not great other than being in the ocean and next to the Tiki Hut.
Spend your time and money somewhere else!
Anonymous from Tulsa - Posted: 7/12/2024
We do not agree with this review. Unit 403 is new to our rental program and the owner has recently done many upgrades including furniture, beds, paint, window coverings, and more. Also, we are unsure why this guest stated Seashore Vacations is not available on the weekends... We are open on Saturdays and he actually called with the problem with the pocket door on Saturday. We sent one of our partners down there to look at the door and the guest turned them away. We were not made aware of the other issues mentioned during this guest's stay. We also disagree that Ocean One is "awful." The building just had an assessment this past offseason where each owner paid upwards of 75k. This assessment included new windows, front doors, new hallway flooring, soffits, staircases, a new beach boardwalk, and renovations to the pool area. With all that being said, Ocean One is in it's best state it has been and the building looks brand new. The owner of 403 spent a ton of money to on upgrades in the unit on top of this assessment so we are very disappointed that a review like this was posted. Seashore Vacations promises future guests that you will not be unsatisfied if you stay at Ocean One 403.Hilton Head Rentals staff
5
Great Stay
We had a great stay at Ocean One 403. We were SO close to the beach and to Coligney Plaza that we rarely used our car. The condo had everything we needed and was clean and neat. We will definitely stay here again!Anonymous from Akron - Posted: 6/16/2024
5
Great week in 403!!
Beautiful updated condo with a great ocean view! It is the best equipped condo, has everything you need in the kitchen! We really enjoyed our stay!Anonymous from Canton - Posted: 6/3/2024
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Copyright © 2026 • Hilton Head Rentals
All Rights Reserved.