Location
Description
New in 2023. Courtside is an ocean-oriented complex with first-floor apartments, two-story and three-story townhouses. Courtside 88 is a ground floor 2BR/2Bath villa with no steps to navigate with the ability to sleep up to 7 guests. This property is within 1 to 2 blocks of the Atlantic Ocean beach and Van Der Meer Tennis Center. A special relationship with Van der Meer provides Courtside guests with tennis privileges up to one hour per day per condo based on availability. This community has two on-site pools, a lagoon with fountain, and parking at the front door of each property. Courtside is within 3 blocks of Coligny Plaza, the Beach Market and the new Lowcountry Celebration Park. This quaint downtown area offers guests a wide selection of restaurants, shopping venues, and entertainment for all ages. This unit has 2 Queen Size Beds in the primary bedroom, 2 twins in bedroom 2 plus a twin sleeper in the living room along with 3 televisions for guests to enjoy.
HHI Short-Term Rental Permit #073234
Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | $178.92 14 | $178.92 15 | $178.92 16 | $178.92 17 |
| $178.92 18 | $178.92 19 | $178.92 20 | $178.92 21 | $178.92 22 | $178.92 23 | $178.92 24 |
| $178.92 25 | $178.92 26 | $178.92 27 | $178.92 28 | $178.92 29 | $178.92 30 | $178.92 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $178.92 1 | $178.92 2 | $178.92 3 | $178.92 4 | $178.92 5 | $178.92 6 | $178.92 7 |
| $178.92 8 | $178.92 9 | $178.92 10 | $178.92 11 | $178.92 12 | $178.92 13 | $178.92 14 |
| $178.92 15 | $178.92 16 | $178.92 17 | $178.92 18 | $178.92 19 | $178.92 20 | $178.92 21 |
| $178.92 22 | 23 | 24 | 25 | 26 | 27 | $178.92 28 |
| $178.92 29 | $178.92 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $178.92 1 | $178.92 2 | $178.92 3 | $178.92 4 | $178.92 5 | ||
| $178.92 6 | $178.92 7 | $178.92 8 | $178.92 9 | $178.92 10 | $178.92 11 | $178.92 12 |
| $178.92 13 | $178.92 14 | $178.92 15 | $178.92 16 | $178.92 17 | $178.92 18 | $178.92 19 |
| $178.92 20 | $178.92 21 | $178.92 22 | $178.92 23 | $178.92 24 | $178.92 25 | $178.92 26 |
| $178.92 27 | $178.92 28 | $178.92 29 | $178.92 30 | $178.92 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $178.92 1 | $178.92 2 | |||||
| $178.92 3 | $178.92 4 | $178.92 5 | $178.92 6 | $178.92 7 | $178.92 8 | $178.92 9 |
| $178.92 10 | $178.92 11 | $178.92 12 | $178.92 13 | $178.92 14 | $178.92 15 | $178.92 16 |
| $178.92 17 | $178.92 18 | $178.92 19 | $178.92 20 | $178.92 21 | $178.92 22 | $178.92 23 |
| $178.92 24 | $178.92 25 | $178.92 26 | $178.92 27 | $178.92 28 | $178.92 29 | $178.92 30 |
| $178.92 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $178.92 1 | $178.92 2 | $178.92 3 | $178.92 4 | $178.92 5 | $178.92 6 | |
| $178.92 7 | $178.92 8 | $178.92 9 | $178.92 10 | $178.92 11 | $178.92 12 | $178.92 13 |
| $178.92 14 | $178.92 15 | $178.92 16 | $178.92 17 | $178.92 18 | $178.92 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | $178.92 20 |
| $178.92 21 | $178.92 22 | $178.92 23 | $178.92 24 | $178.92 25 | $178.92 26 | 27 |
| 28 | 29 | 30 | 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | $178.92 6 | $178.92 7 | $178.92 8 | $178.92 9 | $178.92 10 |
| $178.92 11 | $178.92 12 | $178.92 13 | $178.92 14 | $178.92 15 | $178.92 16 | $178.92 17 |
| $178.92 18 | $178.92 19 | $178.92 20 | $178.92 21 | $178.92 22 | $178.92 23 | $178.92 24 |
| $178.92 25 | $178.92 26 | $178.92 27 | $178.92 28 | $178.92 29 | 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | $178.92 3 | $178.92 4 | $178.92 5 | $178.92 6 | $178.92 7 | $178.92 8 |
| $178.92 9 | $178.92 10 | $178.92 11 | $178.92 12 | $178.92 13 | $178.92 14 | $178.92 15 |
| $178.92 16 | $178.92 17 | $178.92 18 | $178.92 19 | $178.92 20 | $178.92 21 | $178.92 22 |
| $178.92 23 | $178.92 24 | $178.92 25 | $178.92 26 | $178.92 27 | $178.92 28 | $178.92 29 |
| $178.92 30 | $178.92 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $178.92 1 | $178.92 2 | $178.92 3 | $178.92 4 | $178.92 5 | ||
| $178.92 6 | $178.92 7 | $178.92 8 | $178.92 9 | $178.92 10 | $178.92 11 | $178.92 12 |
| $178.92 13 | $178.92 14 | $178.92 15 | $178.92 16 | $178.92 17 | $178.92 18 | $178.92 19 |
| $178.92 20 | $178.92 21 | $178.92 22 | $178.92 23 | $178.92 24 | $178.92 25 | 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | $178.92 3 | ||||
| $178.92 4 | $178.92 5 | $178.92 6 | $178.92 7 | $178.92 8 | $178.92 9 | $178.92 10 |
| $178.92 11 | $178.92 12 | $178.92 13 | $178.92 14 | $178.92 15 | $178.92 16 | $178.92 17 |
| $178.92 18 | $178.92 19 | $178.92 20 | $178.92 21 | $178.92 22 | $178.92 23 | $178.92 24 |
| $178.92 25 | $178.92 26 | $178.92 27 | $178.92 28 | $178.92 29 | $178.92 30 | $178.92 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $178.92 1 | $178.92 2 | $178.92 3 | $178.92 4 | $178.92 5 | $178.92 6 | $178.92 7 |
| $178.92 8 | $178.92 9 | $178.92 10 | $178.92 11 | $178.92 12 | $178.92 13 | $178.92 14 |
| $178.92 15 | $178.92 16 | $178.92 17 | $178.92 18 | $178.92 19 | $178.92 20 | $178.92 21 |
| $178.92 22 | $178.92 23 | $178.92 24 | $178.92 25 | $178.92 26 | $178.92 27 | $178.92 28 |
| $178.92 29 | $178.92 30 | $178.92 31 |
Swipe for Availability
Bedding
2 Queen
2 Twin
Amenities 14
Essentials
- Air Conditioning
- FREE Wifi
- Parking
- Satellite / Cable
- Washer and Dryer
Housekeeping Amenities
- Linens Provided
Kitchen
- Cooking Utensils
- Dishwasher
- Full Kitchen
- Microwave
- Oven
- Stove
- Toaster
Pool/Spa
- Complex Pool
Reviews
5
(19)
5
Courtside 88
Had a great experience in Hilton Head at Courtside 88. The property was clean and in a great location. The only slight issue was internet speeds weren't great (specifically related to tv streaming services). But, I should have been out and about and not tv streaming anyway!!Anonymous from N/A - Posted: 8/14/2026
5
Another great Hilton Head stay!
Decided to book a long weekend in Hilton Head and couldn’t be happier with the condo! Great location, nicely decorated and clean with everything we needed for a fun weekend. Highly recommend this unit and location.
Anonymous from Sylvania - Posted: 4/28/2026
5
Totally satisfied!
This was our first trip to Hilton Head and we loved it! Location was perfect! Condo was stocked with absolutely everything we needed! Would definitely rent again.Anonymous from Florence - Posted: 10/6/2025
5
Wonderful time on vacation!!
The rental unit was very nice and close to all shops and activities. The courtyard was beautiful and well kept. The pool and pool area was clean and being so close to the condo was a welcome experience. All and all we had a wonderful time.Anonymous from N Brookfield - Posted: 8/24/2025
5
#88 Review
Very nice unit. Updated, clean and comfortableAnonymous from Farmington - Posted: 5/20/2025
5
Nice Condo
I would definitely stay here again.Anonymous from Columbia - Posted: 5/6/2025
5
Beautiful Condo
Well appointed condo and furnishings. Great location and nice quiet patio. Beware cell signal is very weak here, no signal at all by sliders. No fault of the condo and I'm sure it's like that everywhere in HHI due to all the tall trees. Seashore Properties were very Nice to deal with.Anonymous from Bradenton - Posted: 10/23/2024
Courtside 88 does have wifi throughout is work-from-home friendly for guests that need connectivity.Hilton Head Rentals staff
5
Our stay ay Hilton Head Island
The rental we had was very nice and clean it had all the necessities you need and then some. The out door experience was also very nice with well maintained grounds and a great pool. Overall great time the only change I would make is the two small beds in the one bedroom are too small but that was not a problem since there was only the two of us but if you had more adults there then that may be a problem. But with that said we are looking forward to the next time we can stay and the experience with Seashore vacations was very smooth an could not have been easier.Anonymous from Youngstown - Posted: 8/25/2024
Thank you so much for your thoughtful review! We're thrilled to hear you enjoyed your stay and found the rental clean, well-equipped, and comfortable. It's great to know the outdoor amenities, especially the pool and grounds, added to your experience. We appreciate your feedback about the standard twin beds – that's helpful insight, and we’ll certainly take it into consideration for future updates. We're also glad your booking experience with Seashore Vacations was smooth and hassle-free. We look forward to welcoming you back for another relaxing stay!Hilton Head Rentals staff
5
Peaceful Retrear
Check in was very easy and the place was spotless and bigger than expected.The furnishings gave a beach vibe and everything looked new. There were plenty of bath towels provided for every guest, each wrapped together with a blue bow. The on-site pool was clean and convenient. While the place was very quiet, I recommend ear plugs at night due to what I assume were frogs! The view outside toward the pond was pleasant. The walk to the beach was easy and under 10 minutes. Recommend to management to look at tub drains as well as the one twin bed (it has squeaky springs). The mattresses were quite comfortable. This was an absolutely wonderful vacation in a safe, clean, quiet location.Anonymous from Waxhaw - Posted: 7/29/2024
5
Great Condo in a Great Location
Our family loves the South Forest area, and this condo did not disappoint. It was clean and in a perfect location to enjoy the bikes and beach. Having two beds in both rooms is a genius idea for accommodating families. We enjoyed the pools and nearby pickleball courts.Anonymous from Pittsboro - Posted: 7/20/2024
5
Awesome Family Rental
We had a wonderful time here. The condo was very clean and the beds were wonderful. We cooked all of our meals during our stay and the kitchen was well stocked with everything we needed. The condo is spacious with plenty of living room seating and the layout is perfect. It's very quiet and we all slept so well. The water pressure is awesome for showers and doing dishes. The pools are great and it's a 5 minute walk to the beach. There is a spigot right by the front door to rinse your feet and beach supplies. We would absolutely stay here again.Anonymous from Chattanooga - Posted: 6/28/2024
5
88 Courtside
Great unit - well equipedAnonymous from Dollard Des Ormeaux - Posted: 5/2/2024
5
88 Courtside
Wonderfull unit well equipedAnonymous from Dollard Des Ormeaux - Posted: 4/2/2024
5
88 Courtside
Well furnished unit, comfortable and enjoyable area.Anonymous from Dollard Des Ormeaux - Posted: 3/18/2024
5
88 Courtside
Lovely unit well decorated. Clean and well equiped. Close to all amenitiesAnonymous from Dollard Des Ormeaux - Posted: 2/2/2024
5
Great condo! Would stay here again!
Very nicely decorated, spacious, and comfortable. We had a great vacation!Anonymous from Brooklyn Heights - Posted: 11/26/2023
5
Perfect stay
This apartment was perfect for my family. Great location just short walk to the beach and restaurants. We had everything we needed and definitely will be back. We are visiting HHI twice a year and this was the best apartment we had.Anonymous from Mount Carmel - Posted: 9/7/2023
5
Definitely coming back to seashore vacations
Absolutely the best location I could have ever imagined.Anonymous from Bloomington - Posted: 10/30/2015
5
Spring break
Very pleasant.Anonymous from South Bend - Posted: 4/1/2013
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Copyright © 2026 • Hilton Head Rentals
All Rights Reserved.