Location
Description
Courtside 70 is a single level, two bedroom, two bath apartment located in the highly sought out Forest Beach area of Hilton Head Island. This unit offers Wi-Fi along with Both Full Baths were updated in 2014. Courtside is 1.5 blocks from the beach and next door to Van Der Meer Tennis Center. A special membership with Van der Meer provides Courtside guests with tennis privileges up to one hour per day per condo. This community has two on-site pools, a lagoon with fountain, and parking at the front door of each property. Courtside is within 3 blocks of Coligny Plaza, the Beach Market and Park. This quaint downtown area offers guests a wide selection of restaurants, shopping venues, and entertainment for all ages. King bed in the primary bedroom, two twins in bedroom 2, living room sleep sofa, two full-sized baths plus powder room.
HHI Short-Term Rental Permit #074754
Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | $178.92 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | $178.92 10 |
| $178.92 11 | $178.92 12 | $178.92 13 | $178.92 14 | $178.92 15 | $178.92 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | $178.92 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $178.92 1 | $178.92 2 | $178.92 3 | $178.92 4 | $178.92 5 | $178.92 6 | $178.92 7 |
| $178.92 8 | $178.92 9 | $178.92 10 | $178.92 11 | $178.92 12 | $178.92 13 | $178.92 14 |
| $178.92 15 | $178.92 16 | $178.92 17 | $178.92 18 | $178.92 19 | $178.92 20 | $178.92 21 |
| $178.92 22 | $178.92 23 | $178.92 24 | $178.92 25 | $178.92 26 | $178.92 27 | $178.92 28 |
| $178.92 29 | $178.92 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $178.92 1 | $178.92 2 | $178.92 3 | $178.92 4 | $178.92 5 | ||
| $178.92 6 | $178.92 7 | $178.92 8 | $178.92 9 | $178.92 10 | $178.92 11 | $178.92 12 |
| $178.92 13 | $178.92 14 | $178.92 15 | $178.92 16 | $178.92 17 | $178.92 18 | $178.92 19 |
| $178.92 20 | $178.92 21 | $178.92 22 | $178.92 23 | $178.92 24 | $178.92 25 | $178.92 26 |
| 27 | 28 | 29 | 30 | 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | $178.92 27 |
| $178.92 28 | $178.92 29 | $178.92 30 | $178.92 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $178.92 1 | $178.92 2 | $178.92 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | $178.92 17 |
| $178.92 18 | $178.92 19 | $178.92 20 | $178.92 21 | $178.92 22 | $178.92 23 | $178.92 24 |
| $178.92 25 | $178.92 26 | $178.92 27 | $178.92 28 | $178.92 29 | $178.92 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $178.92 1 | ||||||
| $178.92 2 | $178.92 3 | $178.92 4 | $178.92 5 | $178.92 6 | $178.92 7 | $178.92 8 |
| $178.92 9 | $178.92 10 | $178.92 11 | $178.92 12 | $178.92 13 | $178.92 14 | $178.92 15 |
| $178.92 16 | $178.92 17 | $178.92 18 | $178.92 19 | $178.92 20 | $178.92 21 | $178.92 22 |
| $178.92 23 | $178.92 24 | $178.92 25 | $178.92 26 | $178.92 27 | $178.92 28 | $178.92 29 |
| $178.92 30 | $178.92 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $178.92 1 | $178.92 2 | $178.92 3 | $178.92 4 | $178.92 5 | ||
| $178.92 6 | $178.92 7 | $178.92 8 | $178.92 9 | $178.92 10 | $178.92 11 | $178.92 12 |
| $178.92 13 | $178.92 14 | $178.92 15 | $178.92 16 | $178.92 17 | $178.92 18 | $178.92 19 |
| $178.92 20 | $178.92 21 | $178.92 22 | $178.92 23 | $178.92 24 | $178.92 25 | $178.92 26 |
| $178.92 27 | $178.92 28 | $178.92 29 | $178.92 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $178.92 1 | $178.92 2 | $178.92 3 | ||||
| $178.92 4 | $178.92 5 | $178.92 6 | $178.92 7 | $178.92 8 | $178.92 9 | $178.92 10 |
| $178.92 11 | $178.92 12 | $178.92 13 | $178.92 14 | $178.92 15 | $178.92 16 | $178.92 17 |
| $178.92 18 | $178.92 19 | $178.92 20 | $178.92 21 | $178.92 22 | $178.92 23 | $178.92 24 |
| $178.92 25 | $178.92 26 | $178.92 27 | $178.92 28 | $178.92 29 | $178.92 30 | $178.92 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $178.92 1 | $178.92 2 | $178.92 3 | $178.92 4 | $178.92 5 | $178.92 6 | $178.92 7 |
| $178.92 8 | $178.92 9 | $178.92 10 | $178.92 11 | $178.92 12 | $178.92 13 | $178.92 14 |
| $178.92 15 | $178.92 16 | $178.92 17 | $178.92 18 | $178.92 19 | $178.92 20 | $178.92 21 |
| $178.92 22 | $178.92 23 | $178.92 24 | $178.92 25 | $178.92 26 | $178.92 27 | $178.92 28 |
| $178.92 29 | $178.92 30 | $178.92 31 |
Swipe for Availability
Bedding
1 King
2 Twin
Amenities 13
Essentials
- Air Conditioning
- FREE Wifi
- Parking
- Washer and Dryer
Housekeeping Amenities
- Linens Provided
Kitchen
- Cooking Utensils
- Dishwasher
- Full Kitchen
- Microwave
- Oven
- Stove
- Toaster
Pool/Spa
- Complex Pool
Reviews
4.5
(10)
5
Great Getaway!
This is our 2nd time staying in this unit and it was as good as the 1st. It is very clean and spacious with easy access to the pool. The beach is just a short 7-8 min walk down the street and has easy access. We plan on booking this again for our regular trips to Hilton Head and would certainly reccomend this to others. Thank you for the hospitality.Anonymous from Hartville - Posted: 7/27/2026
4
2nd year
Have been coming to HH for 26 years and generally stay within a block of the ocean. The folks at Sea Shore vacations are spot on the best on the Island, accommodating, friendly and always helpful.
Our condo is in need of new furniture, tables are worn and water damaged. The couches sag so much we have to put pillows and blankets under them. Tub in 2nd bath is rusting and I think both bathrooms need a good deep cleaning, around the toilets, shower floor. There was also some black soot like black flakes coming out of the a/c in the master bath for the first week we were there and we just cleaned the towels etc. below. Overall the condo is nice, the grounds around the fountain and patios needs alot of tlc but we realize everything cant be fixed at once.Anonymous from Houghton - Posted: 4/19/2026
4
NIce CONDO; CONVENEIENT LOCATION
Conventient to Coligny for shopping and restaurants. Easy walk to beach; clean and comfortbleAnonymous from Asheville - Posted: 2/19/2026
5
Clean and Cozy!
This was a very nice and clean rental. The pool is located directly outside the unit and it was clean and well kept. The unit itself is very nice and you can tell the owners take care of it. A short walk to the beach tops things off for the stay! We would most certainly book this again and likely will!Anonymous from Hartville - Posted: 8/25/2025
3
Served it's purpose, nothing more.
Overall OK/ poor rental, needs a good cleaning and touch up. Walls were dirty in high traffic areas. Don't look underneath anything, unless you want to discover large dust farms and random debris. Caulking around toilet was disgusting. Chairs at the kitchen table are all stained. Don't open the HVAC closet, this is another gross dust farm. Rear patio door lock doesn't work very well. There is a security wooden bar, but the door patio track has dirt in it from 1984. Kitchen utensils, pots, etc remind you of things no one wants at Goodwill. Older bathroom for a children had a difficult to use bathtub/shower faucet and water pressure that would remove skin from your body. Master bedroom bed might also be from 1984 or a Goodwill find again. I'm sure there's more...Anonymous from North Canton - Posted: 8/24/2025
Thank you for your feedback. We will certainly be looking into the items you’ve mentioned to ensure everything is addressed for future guests. That said, we do feel your review comes across as overly harsh and unnecessarily mean-spirited. Many of the issues you listed could have been brought to our attention during your stay, and we would have been happy to send our team out right away to correct them. We take pride in maintaining our properties and supporting our guests, and while some touch-ups are always needed from time to time, we believe your comments were far more negative than the actual condition of the property warrants.Hilton Head Rentals staff
5
Enjoyable Stay
We had a very enjoyable stay at Courtside 70. It was me, my fiance and my two kids. There was plenty of room for all of us. The unit was in a fantastic location with an easy walk to the beach and a short bike ride to Coligny. Very clean and comfortable. Would stay there again. Buddy and his team are top notch.Anonymous from Hilton Head Island - Posted: 7/30/2025
4
Very Clean
This was our 26th year here and we have rented everywhere. This condo was extremely clean, had double the towels, plenty of outside furniture, nice pool. Some of the furniture like the master bed and couches could use an upgrade, and the small bathroom has some issues with the tub but all told would definitely return. Only real complaint is the thermostat would not go lower than 68.Anonymous from Houghton - Posted: 4/20/2025
5
Perfect summer vacation
Easy to book, great location close to Coligny and easy walk to the beach. Kids enjoyed the pool quite a bit too. Exactly what we needed and a good deal all around. Only complaint was the master bed being a bit hard.Anonymous from Lewis Center - Posted: 7/31/2024
5
Great Location
We very much enjoyed our week at Courtside 70! The pool was delightful as was the complimentary tennis court time next door. We enjoyed biking around the island, shopping and the beach. Our only slight concern was the quality of the bedroom furniture and the shower head in the second bathroom.Anonymous from Boyertown - Posted: 6/16/2024
5
Courtside #70
We rented this place “blindly.” We had never spent 30 days away on a break or get away of any kind. So alot depended on God providing for us. We were very happy to find out that this place was less than 1000 steps from the ocean. Also, it might have been a little over 1/2 mile to the center of the “downtown” circle.
I would always get a place without a second floor for the bedrooms. To have to drag your luggage up stairs would be very difficult.
Another benefit was that a Catholic church was only 1 mile from us.
We enjoyed being so close to the beach. You didn’t need to drag everything down there for you visit. You could go back quickly if you forgot something. Round trip was less than 10 minutes.
March seemed to be an ideal time. Golf was restarted...if it ever stops. It was not real crowded, although you could tell when spring break was on. The last week before Easter was very busy. It was the only time we were not able to always have a parking spot near our condo. We were disappointed the pool wasn’t officially open...some of the college guys went in anyway. We were able to enjoy the sunny weather no matter.
The condo was set up perfectly for transient users. There was not a lot of clutter nor personal effects. They provided beach chairs which were assume. There were patio chairs and table to enjoy the outside. We had planned to eat out often instead of spending time cooking and cleaning. We might have had only 4 or 5 meals actually prepared in the condo. The stove, microwave, and refrig were more than enough. We brought our own coffee maker though.
We look forward to spending next March at HHI in #70 again.Anonymous from Grand Blanc - Posted: 4/14/2024
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Copyright © 2026 • Hilton Head Rentals
All Rights Reserved.