Villa

Courtside 25


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 15 DeAllyon Avenue #025
  • Type: Villa
Banner 1st Floor

Professionally Managed By Seashore Vacations - Town of Hilton Head Island Rental Permit #024465


Location Location

Description Description
Courtside is an ocean-oriented complex with first-floor apartments, two-story and three-story townhouses. New to our rental program in November of 2025 - Courtside 25 is a 2BR/2BA ground floor unit with parking available just outside the entry door. This unit is 1.5 blocks from the beach and next door to Van Der Meer Tennis Center. A special membership with Van der Meer provides Courtside guests with tennis privileges up to one hour per day per condo based upon availability. This community has two on-site pools plus an easy 5 to 7 minute walk to the Atlantic Ocean. Courtside is within 3 blocks of Coligny Plaza, the Beach Market, Pope Avenue and the new Lowcountry Celebration Park. This quaint downtown area offers guests a wide selection of restaurants, shopping venues, and entertainment for all ages. King in the primary bedroom along with 2 twins in the guest bedroom.

The Courtside and Island House community pools are not heated and are closed for swimming from October 1 until April 1. Courtside Parking is limited to two cars.

HHI Short-Term Rental Permit #024465.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    $236.46 1 $236.46 2 $236.46 3 $236.46 4 $236.46 5
$236.46 6 $236.46 7 $236.46 8 $236.46 9 $236.46 10 $236.46 11 $236.46 12
$236.46 13 $236.46 14 $236.46 15 $236.46 16 $236.46 17 $236.46 18 $236.46 19
$236.46 20 $236.46 21 $236.46 22 $236.46 23 $236.46 24 $236.46 25 $236.46 26
$236.46 27 $236.46 28 $236.46 29 $236.46 30 $236.46 31    
January 2027
Su Mo Tu We Th Fr Sa
          $236.46 1 $236.46 2
$236.46 3 $236.46 4 $236.46 5 $236.46 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
$236.46 7 $236.46 8 $236.46 9 $236.46 10 $236.46 11 $236.46 12 $236.46 13
$236.46 14 $236.46 15 $236.46 16 $236.46 17 $236.46 18 $236.46 19 $236.46 20
$236.46 21 $236.46 22 $236.46 23 $236.46 24 $236.46 25 $236.46 26 $236.46 27
$236.46 28            
March 2027
Su Mo Tu We Th Fr Sa
  $236.46 1 $236.46 2 $236.46 3 $236.46 4 $236.46 5 $236.46 6
$236.46 7 $236.46 8 $236.46 9 $236.46 10 $236.46 11 $236.46 12 $236.46 13
$236.46 14 $236.46 15 $236.46 16 $236.46 17 $236.46 18 $236.46 19 $236.46 20
$236.46 21 $236.46 22 $236.46 23 $236.46 24 $236.46 25 $236.46 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 $236.46 24
$236.46 25 $236.46 26 $236.46 27 $236.46 28 $236.46 29 $236.46 30  
May 2027
Su Mo Tu We Th Fr Sa
            $236.46 1
$236.46 2 $236.46 3 $236.46 4 $236.46 5 $236.46 6 $236.46 7 $236.46 8
$236.46 9 $236.46 10 $236.46 11 $236.46 12 $236.46 13 $236.46 14 $236.46 15
$236.46 16 $236.46 17 $236.46 18 $236.46 19 $236.46 20 $236.46 21 $236.46 22
$236.46 23 $236.46 24 $236.46 25 $236.46 26 $236.46 27 $236.46 28 $236.46 29
$236.46 30 $236.46 31          
June 2027
Su Mo Tu We Th Fr Sa
    $236.46 1 $236.46 2 $236.46 3 $236.46 4 $236.46 5
$236.46 6 $236.46 7 $236.46 8 $236.46 9 $236.46 10 $236.46 11 $236.46 12
$236.46 13 $236.46 14 $236.46 15 $236.46 16 $236.46 17 $236.46 18 $236.46 19
$236.46 20 $236.46 21 $236.46 22 $236.46 23 $236.46 24 $236.46 25 $236.46 26
$236.46 27 $236.46 28 $236.46 29 $236.46 30      
July 2027
Su Mo Tu We Th Fr Sa
        $236.46 1 $236.46 2 $236.46 3
$236.46 4 $236.46 5 $236.46 6 $236.46 7 $236.46 8 $236.46 9 $236.46 10
$236.46 11 $236.46 12 $236.46 13 $236.46 14 $236.46 15 $236.46 16 $236.46 17
$236.46 18 $236.46 19 $236.46 20 $236.46 21 $236.46 22 $236.46 23 $236.46 24
$236.46 25 $236.46 26 $236.46 27 $236.46 28 $236.46 29 $236.46 30 $236.46 31
August 2027
Su Mo Tu We Th Fr Sa
$236.46 1 $236.46 2 $236.46 3 $236.46 4 $236.46 5 $236.46 6 $236.46 7
$236.46 8 $236.46 9 $236.46 10 $236.46 11 $236.46 12 $236.46 13 $236.46 14
$236.46 15 $236.46 16 $236.46 17 $236.46 18 $236.46 19 $236.46 20 $236.46 21
$236.46 22 $236.46 23 $236.46 24 $236.46 25 $236.46 26 $236.46 27 $236.46 28
$236.46 29 $236.46 30 $236.46 31        
September 2027
Su Mo Tu We Th Fr Sa
      $236.46 1 $236.46 2 $236.46 3 $236.46 4
$236.46 5 $236.46 6 $236.46 7 $236.46 8 $236.46 9 $236.46 10 $236.46 11
$236.46 12 $236.46 13 $236.46 14 $236.46 15 $236.46 16 $236.46 17 $236.46 18
$236.46 19 $236.46 20 $236.46 21 $236.46 22 $236.46 23 $236.46 24 $236.46 25
$236.46 26 $236.46 27 $236.46 28 $236.46 29 $236.46 30    
Swipe Swipe for Availability

Bedding Bedding
1 King
2 Twin


Amenities 14 Amenities
Essentials
  • Air Conditioning
  • FREE Wifi
  • Parking
  • Satellite / Cable
  • Washer and Dryer
Housekeeping Amenities
  • Linens Provided
Kitchen
  • Cooking Utensils
  • Dishwasher
  • Full Kitchen
  • Microwave
  • Oven
  • Stove
  • Toaster
Pool/Spa
  • Complex Pool

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree