Villa

Coligny Villas 27


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Allowed Pets Allowed

  • Address: 17 Lagoon Rd
  • Location: Forest Beach
  • Type: Villa
  • View: Wooded

Location Location

Description Description
27 COLIGNY VILLAS

The perfect blend of comfort and convenience at Coligny Villas! This charming two-story, 2-bedroom, 2½-bath townhome is just a short stroll from both the beach and Coligny Plaza. Pet friendly.

The main level features an inviting living area with cozy furnishings and connects seamlessly to either the dining area or the private patio with outdoor seating, The fully equipped kitchen offers full-size appliances, and a convenient laundry room with a washer and dryer.

Upstairs, you'll find two comfortable bedrooms, each with its own bathroom. The master bedroom offers a king-sized bed, a flat-screen TV, and a private balcony with views of the courtyard and pool area. The second bedroom features two bunk beds (twin over full), a flat-screen TV, and a private bathroom.

Coligny Villas is ideally located just two blocks from the beach and a short walk from Coligny Plaza Shopping Center, which offers over 70 shops and dining options. Just across Pope Avenue, you can explore the Low Country Celebration Park offering a Perimeter Walk, open pavilion and lawn, modern play spaces like the Adventure Playground and the Sandbox Children's Museum, as well as local festivities. With everything within walking or biking distance, you can park your car and enjoy a carefree vacation.

FIRST FLOOR | TWO STORY TOWNHOUSE

~ Living Room | Flat Screen TV

~ Fully Equipped Kitchen | Standard drip coffee maker

~ Dining Room | Seats 6

~ Laundry

~ Half bath

SECOND FLOOR | TWO STORY TOWNHOUSE

~ Master Bedroom | King | Flat Screen TV | Small deck

~ Second Bedroom | Two Bunk Beds: Twin over Full | TV

EXTERIOR FEATURES

~ Community Pool

~ Patio with wooded view

~ Gas grill

~ Keyless Entry

STR Permit #072028


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 $304.79 29
$304.79 30 $304.79 31          
September 2026
Su Mo Tu We Th Fr Sa
    $304.79 1 $304.79 2 $304.79 3 $304.79 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 $304.79 2 $304.79 3
$304.79 4 $304.79 5 $304.79 6 $304.79 7 $304.79 8 $304.79 9 $304.79 10
$304.79 11 $304.79 12 $304.79 13 $304.79 14 $304.79 15 $304.79 16 $304.79 17
$304.79 18 $304.79 19 $304.79 20 $304.79 21 $304.79 22 $304.79 23 $304.79 24
$304.79 25 $304.79 26 $304.79 27 $304.79 28 $304.79 29 $304.79 30 $304.79 31
November 2026
Su Mo Tu We Th Fr Sa
$304.79 1 $304.79 2 $304.79 3 $304.79 4 $304.79 5 $304.79 6 $304.79 7
$304.79 8 $304.79 9 $304.79 10 $304.79 11 $304.79 12 $304.79 13 $304.79 14
$304.79 15 $304.79 16 $304.79 17 $304.79 18 $304.79 19 $304.79 20 $304.79 21
$304.79 22 $304.79 23 $304.79 24 $304.79 25 $304.79 26 $304.79 27 $304.79 28
$304.79 29 $304.79 30          
December 2026
Su Mo Tu We Th Fr Sa
    $306.17 1 $306.17 2 $306.17 3 $306.17 4 $306.17 5
$306.17 6 $306.17 7 $306.17 8 $306.17 9 $306.17 10 $306.17 11 $306.17 12
$306.17 13 $306.17 14 $306.17 15 $306.17 16 $306.17 17 $306.17 18 $306.17 19
$306.17 20 $306.17 21 $306.17 22 $306.17 23 $306.17 24 $306.17 25 $306.17 26
$306.17 27 $306.17 28 $306.17 29 $306.17 30 $306.17 31    
January 2027
Su Mo Tu We Th Fr Sa
          $306.17 1 $306.17 2
$306.17 3 $306.17 4 $306.17 5 $306.17 6 $306.17 7 $306.17 8 $306.17 9
$306.17 10 $306.17 11 $306.17 12 $306.17 13 $306.17 14 $306.17 15 $306.17 16
$306.17 17 $306.17 18 $306.17 19 $306.17 20 $306.17 21 $306.17 22 $306.17 23
$306.17 24 $306.17 25 $306.17 26 $306.17 27 $306.17 28 $306.17 29 $306.17 30
$306.17 31            
February 2027
Su Mo Tu We Th Fr Sa
  $306.17 1 $306.17 2 $306.17 3 $306.17 4 $306.17 5 $306.17 6
$306.17 7 $306.17 8 $306.17 9 $306.17 10 $306.17 11 $306.17 12 $306.17 13
$306.17 14 $306.17 15 $306.17 16 $306.17 17 $306.17 18 $306.17 19 $306.17 20
$306.17 21 $306.17 22 $306.17 23 $306.17 24 $306.17 25 $306.17 26 $306.17 27
$306.17 28            
March 2027
Su Mo Tu We Th Fr Sa
  $333.67 1 $333.67 2 $333.67 3 $333.67 4 $333.67 5 $333.67 6
$333.67 7 $333.67 8 $333.67 9 $333.67 10 $333.67 11 $333.67 12 $333.67 13
$333.67 14 $333.67 15 $333.67 16 $333.67 17 $333.67 18 $333.67 19 $333.67 20
$333.67 21 $333.67 22 $333.67 23 $333.67 24 $333.67 25 $333.67 26 $333.67 27
$333.67 28 $333.67 29 $333.67 30 $333.67 31      
April 2027
Su Mo Tu We Th Fr Sa
        $333.67 1 $333.67 2 $333.67 3
$333.67 4 $333.67 5 $333.67 6 $333.67 7 $333.67 8 $333.67 9 $333.67 10
$333.67 11 $333.67 12 $333.67 13 $333.67 14 $333.67 15 $333.67 16 $333.67 17
$333.67 18 $333.67 19 $333.67 20 $333.67 21 $333.67 22 $333.67 23 $333.67 24
$333.67 25 $333.67 26 $333.67 27 $333.67 28 $333.67 29 $333.67 30  
May 2027
Su Mo Tu We Th Fr Sa
            $333.67 1
$333.67 2 $333.67 3 $333.67 4 $333.67 5 $333.67 6 $333.67 7 $333.67 8
$333.67 9 $333.67 10 $333.67 11 $333.67 12 $333.67 13 $333.67 14 $333.67 15
$333.67 16 $333.67 17 $333.67 18 $333.67 19 $333.67 20 $333.67 21 $333.67 22
$333.67 23 $333.67 24 $333.67 25 $333.67 26 $333.67 27 $333.67 28 $333.67 29
$333.67 30 $333.67 31          
June 2027
Su Mo Tu We Th Fr Sa
    $361.17 1 $361.17 2 $361.17 3 $361.17 4 $361.17 5
$361.17 6 $361.17 7 $361.17 8 $361.17 9 $361.17 10 $361.17 11 $361.17 12
$361.17 13 $361.17 14 $361.17 15 $361.17 16 $361.17 17 $361.17 18 $361.17 19
$361.17 20 $361.17 21 $361.17 22 $361.17 23 $361.17 24 $361.17 25 $361.17 26
$361.17 27 $361.17 28 $361.17 29 $361.17 30      
July 2027
Su Mo Tu We Th Fr Sa
        $361.17 1 $361.17 2 $361.17 3
$361.17 4 $361.17 5 $361.17 6 $361.17 7 $361.17 8 $361.17 9 $361.17 10
$361.17 11 $361.17 12 $361.17 13 $361.17 14 $361.17 15 $361.17 16 $361.17 17
$361.17 18 $361.17 19 $361.17 20 $361.17 21 $361.17 22 $361.17 23 $361.17 24
$361.17 25 $361.17 26 $361.17 27 $361.17 28 $361.17 29 $361.17 30 $361.17 31
Swipe Swipe for Availability

Bedding Bedding
1 King
2 Bunk


Amenities 15 Amenities
Essentials
  • Air Conditioning
  • FREE Wifi
  • Parking
  • Satellite / Cable
  • Washer and Dryer
General
  • Pet Friendly
Housekeeping Amenities
  • Linens Provided
Kitchen
  • Cooking Utensils
  • Dishwasher
  • Full Kitchen
  • Microwave
  • Oven
  • Stove
  • Toaster
Pool/Spa
  • Complex Pool

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree