Location
Description
Springwood 67 is a first floor villa located a short walk or bike ride to the beach. Easy access to pool and no-stairs make it in-demand. Van der Meer Tennis Center is located directly across the street and Springwood is within walking distance of Coligny Plaza, the Beach Market and Park. This quaint downtown area offers guests a wide selection of restaurants, shopping venues, and entertainment for all ages.
HHI Short-Term Rental Permit #075652
Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | $169.50 10 | $169.50 11 | $169.50 12 |
| $169.50 13 | $169.50 14 | $169.50 15 | $169.50 16 | $169.50 17 | $169.50 18 | $169.50 19 |
| $169.50 20 | $169.50 21 | $169.50 22 | $169.50 23 | $169.50 24 | $169.50 25 | $169.50 26 |
| $169.50 27 | $169.50 28 | $169.50 29 | $169.50 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $169.50 1 | $169.50 2 | $169.50 3 | ||||
| $169.50 4 | $169.50 5 | $169.50 6 | $169.50 7 | $169.50 8 | 9 | 10 |
| 11 | $169.50 12 | $169.50 13 | $169.50 14 | $169.50 15 | $169.50 16 | $169.50 17 |
| $169.50 18 | $169.50 19 | $169.50 20 | $169.50 21 | $169.50 22 | $169.50 23 | $169.50 24 |
| $169.50 25 | $169.50 26 | $169.50 27 | $169.50 28 | $169.50 29 | $169.50 30 | $169.50 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $169.50 1 | $169.50 2 | $169.50 3 | $169.50 4 | $169.50 5 | $169.50 6 | $169.50 7 |
| $169.50 8 | $169.50 9 | $169.50 10 | $169.50 11 | $169.50 12 | $169.50 13 | $169.50 14 |
| $169.50 15 | $169.50 16 | $169.50 17 | $169.50 18 | $169.50 19 | $169.50 20 | $169.50 21 |
| $169.50 22 | $169.50 23 | $169.50 24 | $169.50 25 | $169.50 26 | $169.50 27 | $169.50 28 |
| $169.50 29 | $169.50 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $169.50 1 | $169.50 2 | $169.50 3 | $169.50 4 | $169.50 5 | ||
| $169.50 6 | $169.50 7 | $169.50 8 | $169.50 9 | $169.50 10 | $169.50 11 | $169.50 12 |
| $169.50 13 | $169.50 14 | $169.50 15 | $169.50 16 | $169.50 17 | $169.50 18 | $169.50 19 |
| $169.50 20 | $169.50 21 | $169.50 22 | $169.50 23 | $169.50 24 | $169.50 25 | $169.50 26 |
| $169.50 27 | $169.50 28 | $169.50 29 | $169.50 30 | $169.50 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $169.50 1 | $169.50 2 | |||||
| $169.50 3 | $169.50 4 | $169.50 5 | $169.50 6 | $169.50 7 | $169.50 8 | $169.50 9 |
| $169.50 10 | $169.50 11 | $169.50 12 | $169.50 13 | $169.50 14 | $169.50 15 | $169.50 16 |
| $169.50 17 | $169.50 18 | $169.50 19 | $169.50 20 | $169.50 21 | $169.50 22 | $169.50 23 |
| $169.50 24 | $169.50 25 | $169.50 26 | $169.50 27 | $169.50 28 | $169.50 29 | $169.50 30 |
| $169.50 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $169.50 1 | $169.50 2 | $169.50 3 | $169.50 4 | $169.50 5 | $169.50 6 | |
| $169.50 7 | $169.50 8 | $169.50 9 | $169.50 10 | $169.50 11 | $169.50 12 | $169.50 13 |
| $169.50 14 | $169.50 15 | $169.50 16 | $169.50 17 | $169.50 18 | $169.50 19 | $169.50 20 |
| $169.50 21 | $169.50 22 | $169.50 23 | $169.50 24 | $169.50 25 | $169.50 26 | $169.50 27 |
| $169.50 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $169.50 1 | $169.50 2 | $169.50 3 | $169.50 4 | $169.50 5 | $169.50 6 | |
| $169.50 7 | $169.50 8 | $169.50 9 | $169.50 10 | $169.50 11 | $169.50 12 | $169.50 13 |
| $169.50 14 | $169.50 15 | $169.50 16 | $169.50 17 | $169.50 18 | $169.50 19 | $169.50 20 |
| $169.50 21 | $169.50 22 | $169.50 23 | $169.50 24 | $169.50 25 | $169.50 26 | $169.50 27 |
| $169.50 28 | $169.50 29 | $169.50 30 | $169.50 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $169.50 1 | $169.50 2 | $169.50 3 | ||||
| $169.50 4 | $169.50 5 | $169.50 6 | $169.50 7 | $169.50 8 | $169.50 9 | $169.50 10 |
| $169.50 11 | $169.50 12 | $169.50 13 | $169.50 14 | $169.50 15 | $169.50 16 | $169.50 17 |
| $169.50 18 | $169.50 19 | $169.50 20 | $169.50 21 | $169.50 22 | $169.50 23 | $169.50 24 |
| $169.50 25 | $169.50 26 | $169.50 27 | $169.50 28 | $169.50 29 | $169.50 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $169.50 1 | ||||||
| $169.50 2 | $169.50 3 | $169.50 4 | $169.50 5 | $169.50 6 | $169.50 7 | $169.50 8 |
| $169.50 9 | $169.50 10 | $169.50 11 | $169.50 12 | $169.50 13 | $169.50 14 | $169.50 15 |
| $169.50 16 | $169.50 17 | $169.50 18 | $169.50 19 | $169.50 20 | $169.50 21 | $169.50 22 |
| $169.50 23 | $169.50 24 | $169.50 25 | $169.50 26 | $169.50 27 | $169.50 28 | $169.50 29 |
| $169.50 30 | $169.50 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $169.50 1 | $169.50 2 | $169.50 3 | $169.50 4 | $169.50 5 | ||
| $169.50 6 | $169.50 7 | $169.50 8 | $169.50 9 | $169.50 10 | $169.50 11 | $169.50 12 |
| $169.50 13 | $169.50 14 | $169.50 15 | $169.50 16 | $169.50 17 | $169.50 18 | $169.50 19 |
| $169.50 20 | $169.50 21 | $169.50 22 | $169.50 23 | $169.50 24 | $169.50 25 | $169.50 26 |
| $169.50 27 | $169.50 28 | $169.50 29 | $169.50 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $169.50 1 | $169.50 2 | $169.50 3 | ||||
| $169.50 4 | $169.50 5 | $169.50 6 | $169.50 7 | $169.50 8 | $169.50 9 | $169.50 10 |
| $169.50 11 | $169.50 12 | $169.50 13 | $169.50 14 | $169.50 15 | $169.50 16 | $169.50 17 |
| $169.50 18 | $169.50 19 | $169.50 20 | $169.50 21 | $169.50 22 | $169.50 23 | $169.50 24 |
| $169.50 25 | $169.50 26 | $169.50 27 | $169.50 28 | $169.50 29 | $169.50 30 | $169.50 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $169.50 1 | $169.50 2 | $169.50 3 | $169.50 4 | $169.50 5 | $169.50 6 | $169.50 7 |
| $169.50 8 | $169.50 9 | $169.50 10 | $169.50 11 | $169.50 12 | $169.50 13 | $169.50 14 |
| $169.50 15 | $169.50 16 | $169.50 17 | $169.50 18 | $169.50 19 | $169.50 20 | $169.50 21 |
| $169.50 22 | $169.50 23 | $169.50 24 | $169.50 25 | $169.50 26 | $169.50 27 | $169.50 28 |
| $169.50 29 | $169.50 30 | $169.50 31 |
Swipe for Availability
Bedding
1 King
1 Twin
1 Full
Amenities 13
Essentials
- Air Conditioning
- FREE Wifi
- Parking
- Satellite / Cable
- Washer and Dryer
Housekeeping Amenities
- Linens Provided
Kitchen
- Dishwasher
- Full Kitchen
- Microwave
- Oven
- Stove
- Toaster
Pool/Spa
- Complex Pool
Reviews
4
(7)
5
Vacation
Location great, apartment complex is very nice and comfortable close to beach and restaurants and, apartment very spacious and clean and organizedAnonymous from N/A - Posted: 6/11/2026
2
Springwood Villa # 67
We have been coming to Springwood since 2019 with family and have been very pleased until this year. This is the first time we had rented unit 67. The shower knob in the master bath was impossible to operate and the tub faucet was about to fall out of the wall. Even the plumber agreed it was a real problem and needed to be replaced. The refrigerator was old, had no light, had mold on the gaskets and rust on the door. The couch had a broken frame and stains. The lock on the sliding glass door didn't work. The beds were very uncomfortable - the master bed had deep caved in spaces on each side and a hump in the middle. The entire unit needs a redo. The management company was extremely accomodating. They sent someone out to put a light bulb in the fridge. They sent a plumber, but he had to order a part, so that was not repaired when we left. Seashore Vacations did refund a night's stay because of all of the problems. I definitely would not recommend this unit until they make repairs and replacements.Anonymous from Dacula - Posted: 6/8/2026
4
Stay springwood
We made the best of our stay as we had a large group in multiple units
But the refrigerator had mold in the creases and rust and the appliances could definitely use an upgrade
Also when we first arrived our unit smelled like musty as though it had been locked up for a while
Anonymous from Wilmington - Posted: 5/6/2026
3
Good Location But...
We travel to HHI at least once a year. We like to stay a few blocks from Coligny to get our steps in. The first floor unit was easy for coming and going. The shower in the master bath was not working. The faucet was difficult. Plumber who came said something about having to drill into the wall. We can’t believe the prior occupants didn’t have this same issue. The shower faucet in the guest bath was also difficult to use.Anonymous from Ooltewah - Posted: 5/4/2026
4
Great location, property and service need improvement
Location couldn’t be better. Overall, property was clean and comfortable; however, pool key was missing and never supplied after 5 days and 2 phone calls to rental company. WiFi password and network weren’t available at property or in online rental confirmation but provided when I called the rental company, which was a bit of a hassle. Locking and unlocking front door was not intuitive, and no directions beyond access code were provided. Bathrooms, including tub fixtures, need updating as it was hard to turn on showers. Soap dispensers in bathrooms were empty upon arrival as well.
Anonymous from Aiken - Posted: 7/26/2025
5
Springwood 67
Great time at Springwood. it’s a bit off the beaten track and quiet, but close enough to all the fun!Anonymous from Rochester - Posted: 5/11/2025
5
Great holiday!
We had a wonderful stay at Springwood! The condo that we stayed in was fully equipped, and had very thoughtful additions... Baggies, extra toilet paper, saran wrap, foil wrap. It just made our holiday that much easier. It was tastefully decorated and very comfortable... Thank you for a wonderful holiday in Hilton HeadAnonymous from Barrie - Posted: 4/23/2025
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Copyright © 2026 • Hilton Head Rentals
All Rights Reserved.