Take advantage of all that Sea Pines has to offer! The beach is only a 5 minute walk, 3 championship golf courses including Harbour Town Golf Links - site of the PGA's RBC Heritage Golf Classic. In addition there bike trails, shops & restaurants plus the famous Harbour Town Lighthouse. Walk, Bike or Drive through Sea Pines and you can explore some of the best sights on Hilton Head. The activities include, Lawton Horse Stables, Sea Pines Forest Preserve with over 600 acres, South Beach Marina, Harbour Town Marina, and The Sea Pines Beach Club just to name a few. Endless bike trails can take you anywhere you desire within Sea Pines. For larger groups - please inquire about Night Heron 55 and 62 (both are 3BR/ Bath) located nearby or any of our other listings in Sea Pines.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | $233.33 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | $233.33 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | $233.33 17 |
| $233.33 18 | $233.33 19 | $233.33 20 | $233.33 21 | $233.33 22 | $233.33 23 | $233.33 24 |
| $233.33 25 | $233.33 26 | $233.33 27 | $233.33 28 | $233.33 29 | $233.33 30 | $233.33 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $233.33 1 | $233.33 2 | $233.33 3 | $233.33 4 | $233.33 5 | $233.33 6 | $233.33 7 |
| $233.33 8 | $233.33 9 | $233.33 10 | $233.33 11 | $233.33 12 | $233.33 13 | $233.33 14 |
| $233.33 15 | $233.33 16 | $233.33 17 | $233.33 18 | $233.33 19 | $233.33 20 | $233.33 21 |
| $233.33 22 | $233.33 23 | $233.33 24 | $233.33 25 | $233.33 26 | $233.33 27 | $233.33 28 |
| $233.33 29 | $233.33 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $233.33 1 | $233.33 2 | $233.33 3 | $233.33 4 | $233.33 5 | ||
| $233.33 6 | $233.33 7 | $233.33 8 | $233.33 9 | $233.33 10 | $233.33 11 | $233.33 12 |
| $233.33 13 | $233.33 14 | $233.33 15 | $233.33 16 | $233.33 17 | $233.33 18 | $233.33 19 |
| $233.33 20 | $233.33 21 | $233.33 22 | $233.33 23 | $233.33 24 | $233.33 25 | $233.33 26 |
| $233.33 27 | $233.33 28 | $233.33 29 | $233.33 30 | $233.33 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $233.33 1 | $233.33 2 | |||||
| $233.33 3 | $233.33 4 | $233.33 5 | $233.33 6 | $233.33 7 | $233.33 8 | $233.33 9 |
| $233.33 10 | $233.33 11 | $233.33 12 | $233.33 13 | $233.33 14 | $233.33 15 | $233.33 16 |
| $233.33 17 | $233.33 18 | $233.33 19 | $233.33 20 | $233.33 21 | $233.33 22 | $233.33 23 |
| $233.33 24 | $233.33 25 | $233.33 26 | $233.33 27 | $233.33 28 | $233.33 29 | $233.33 30 |
| $233.33 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $233.33 1 | $233.33 2 | $233.33 3 | $233.33 4 | $233.33 5 | $233.33 6 | |
| $233.33 7 | $233.33 8 | $233.33 9 | $233.33 10 | $233.33 11 | $233.33 12 | $233.33 13 |
| $233.33 14 | $233.33 15 | $233.33 16 | $233.33 17 | $233.33 18 | $233.33 19 | $233.33 20 |
| $233.33 21 | $233.33 22 | $233.33 23 | $233.33 24 | $233.33 25 | $233.33 26 | $233.33 27 |
| $233.33 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $233.33 1 | $233.33 2 | $233.33 3 | $233.33 4 | $233.33 5 | $233.33 6 | |
| $233.33 7 | $233.33 8 | $233.33 9 | $233.33 10 | $233.33 11 | $233.33 12 | $233.33 13 |
| $233.33 14 | $233.33 15 | $233.33 16 | $233.33 17 | $233.33 18 | $233.33 19 | $233.33 20 |
| $233.33 21 | $233.33 22 | $233.33 23 | $233.33 24 | $233.33 25 | $233.33 26 | $233.33 27 |
| $233.33 28 | $233.33 29 | $233.33 30 | $233.33 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $233.33 1 | $233.33 2 | $233.33 3 | ||||
| $233.33 4 | $233.33 5 | $233.33 6 | $233.33 7 | $233.33 8 | $233.33 9 | $233.33 10 |
| $233.33 11 | $233.33 12 | $233.33 13 | $233.33 14 | $233.33 15 | $233.33 16 | $233.33 17 |
| $233.33 18 | $233.33 19 | $233.33 20 | $233.33 21 | $233.33 22 | $233.33 23 | $233.33 24 |
| $233.33 25 | $233.33 26 | $233.33 27 | $233.33 28 | $233.33 29 | $233.33 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $233.33 1 | ||||||
| $233.33 2 | $233.33 3 | $233.33 4 | $233.33 5 | $233.33 6 | $233.33 7 | $233.33 8 |
| $233.33 9 | $233.33 10 | $233.33 11 | $233.33 12 | $233.33 13 | $233.33 14 | $233.33 15 |
| $233.33 16 | $233.33 17 | $233.33 18 | $233.33 19 | $233.33 20 | $233.33 21 | $233.33 22 |
| $233.33 23 | $233.33 24 | $233.33 25 | $233.33 26 | $233.33 27 | $233.33 28 | $233.33 29 |
| $233.33 30 | $233.33 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $233.33 1 | $233.33 2 | $233.33 3 | $233.33 4 | $233.33 5 | ||
| $233.33 6 | $233.33 7 | $233.33 8 | $233.33 9 | $233.33 10 | $233.33 11 | $233.33 12 |
| $233.33 13 | $233.33 14 | $233.33 15 | $233.33 16 | $233.33 17 | $233.33 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | $233.33 26 |
| $233.33 27 | $233.33 28 | $233.33 29 | $233.33 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $233.33 1 | $233.33 2 | $233.33 3 | ||||
| $233.33 4 | $233.33 5 | $233.33 6 | $233.33 7 | $233.33 8 | $233.33 9 | $233.33 10 |
| $233.33 11 | $233.33 12 | $233.33 13 | $233.33 14 | $233.33 15 | $233.33 16 | $233.33 17 |
| $233.33 18 | $233.33 19 | $233.33 20 | $233.33 21 | $233.33 22 | $233.33 23 | $233.33 24 |
| $233.33 25 | $233.33 26 | $233.33 27 | $233.33 28 | $233.33 29 | $233.33 30 | $233.33 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $233.33 1 | $233.33 2 | $233.33 3 | $233.33 4 | $233.33 5 | $233.33 6 | $233.33 7 |
| $233.33 8 | $233.33 9 | $233.33 10 | $233.33 11 | $233.33 12 | $233.33 13 | $233.33 14 |
| $233.33 15 | $233.33 16 | $233.33 17 | $233.33 18 | $233.33 19 | $233.33 20 | $233.33 21 |
| $233.33 22 | $233.33 23 | $233.33 24 | $233.33 25 | $233.33 26 | $233.33 27 | $233.33 28 |
| $233.33 29 | $233.33 30 | $233.33 31 |
- Air Conditioning
- FREE Wifi
- Parking
- Washer and Dryer
- Linens Provided
- Cooking Utensils
- Dishwasher
- Full Kitchen
- Microwave
- Oven
- Stove
- Toaster
- BBQ Grill
- Complex Pool
We've stayed at this house 3 years in a row and many times other with the management company's property. They're great to work with regardless of the property. This house is a bit more worn than the others on the street, but for a beach house for our family, it works. The counters are rough, the floors are sometimes not the cleanest, and the sheets / beds aren't that great. The drier squeaks awful when you use it. And I really wish the lower level was all concrete like some of the other houses so you didn't track so much dirt and sand into the house. But we really have enjoyed 3 summer weeks at this house. We like the location a lot, and we'll be back to this street.Anonymous from LOUISVILLE - Posted: 8/16/2026
This was located in an incredible location! This rental has the ability to be so much more with a few tweaks. We felt the pictures did not reflect the the current state and condition of the property. This place needs to be renovated and or updated if it’s going to be rented out. Unfortunately we did have several bugs and spiders in the unit while staying there. The kitchen countertop looks and feels dirty because it is peeling off. The deck needs work. Windows are foggy. Cookware needs replaced. All things than can be handled efficiently to make this place what it deserves. One thing that does need tended to ASAP is the rust and mold on the registers throughout the house-upstairs in the loft and in the guest bathroom. I feel confident with these changes this place can and will be what it deserves! It has everything needed to get it there, esp with the location so close to the gate in sea pines and proximity to the pool (steps away) and super short bike ride to coligney and the beach! We look forward to watching this place become what it fully deserves! William was great at communication. Thanks!Anonymous from N/A - Posted: 7/15/2026
Our stay at this rental was highlighted by an unbeatable location. Situated just a 5–8 minute walk from the beach and conveniently near the South Forest Beach Drive exit of Sea Pines, it was the perfect home base for exploring Hilton Head. Being just one unit away from the pool was also a major plus for our family. Considering the area's price point, this rental is an excellent value.
One major bright spot was the management company; they were incredibly responsive and easy to work with throughout our stay, which made the logistics seamless.
However, the property is showing its age and would benefit significantly from some focused maintenance. While the unit wasn't "dirty," it feels neglected. Much of the needed improvement could be handled with simple, low-cost updates—a fresh coat of paint and replacing broken light fixtures would go a long way. Other areas require more attention, such as visible wood rot on the exterior siding and a poorly designed outdoor shower, where improper tiling causes standing water.
Inside, the furniture and beds are outdated, and we encountered several minor annoyances, such as a broken kitchen sink sprayer. None of these were "deal-breakers," but they were frustrating to deal with as guests. Additionally, the kitchen is very small. While there are plenty of dishes, cups and silverware, cooking in the kitchen presented some challenges.
It is a shame to see such a well-located property lack routine care, as it has so much potential. I would recommend this property to a friend, but only with the reservation that they should expect a dated, "well-worn" interior rather than a modern, pristine unit. Given the price and prime location, I would stay here again, but I sincerely hope the owners invest some effort into sprucing it up soon.Anonymous from Newnan - Posted: 7/13/2026
A great, clean unit. Great location and area pool. The unit may not be as upgraded as some in Night Heron but it was clean, bug free and very cozy. Very happy.Anonymous from Charlottesville - Posted: 7/20/2025
We've stayed at this house 3 times. We love Night Heron houses and have stayed at about 4-5 of them. I would do this house again but here are my thoughts:
Pros to this house:
• Perfect for our family of 5 (2 kids in the loft, one in the guest room, us in the master)
• Not TOO nice, which is something we like for a beach house so we aren't worrying about the kids dinging floors, walls, furniture etc. It's a beach house, it functions as a beach house. It's perfect for that purpose.
• Fun walk to the beach. No, it's not right on the beach, but we love the walk to the beach. It's pretty and just part of the experience. Load up a cart and turn on the speaker and make a party out of it.
Cons to this house:
• The kitchen is poorly equipped. There were two very ****** knives to cut anything with, then all butter knives. There are plenty of coffee mugs, plates and bowls, but the kitchen just lacks on everything else. The coffee pot is a small pot that is junk (which I hate for beach houses, because the coffee pot is how you start your day and it's such a small expense—just give your guests a nice pot). The lack of basics really sucks when you have a family of 5 trying to prep multiple meals per day, though. Bring what you need if you rent this house.
• The downstairs storage area (where you'll have bikes, beach carts, etc). is a dirty mess. The stepping stones are almost useless as they've washed down to dirt level and are covered in black dirt and sand. You shower off, then end up tracking dirt up the stairs, in the house, and then it's getting into everything. This house needs a concrete lower level for gear desperately, or they need to redo the stepping stones to actually work. They did add a private outdoor shower, which is nice but by the end of the week I was questioning if I'd really want to rent this house again purely because of this.
• The dishwasher barely works anAnonymous from LOUISVILLE - Posted: 7/13/2025
The location is great. Close walk to the beach and right inside the Ocean gate, which makes a quick run to the grocery easy. However, the property is dated. The photos must be from a long time ago. The kitchen was so tiny and best for short people. We cook the whole time at the beach, so I wouldn’t rent this place again due to the old outdated and very small kitchen. I cleaned the counters when we got there, and they were not clean at all. The dated home made it seem unclean the whole week. The outdoor shower area reminds me of a scary movie. It was also really muddy and dirty, so washing off was impossible.Anonymous from Maryville - Posted: 6/1/2025
MY family of five stayed here for my kids' Spring Break. There are two bathrooms and two bedrooms and a loft that has a couple of extra beds. It was pretty close to the beach and very close to the back gate of Sea Pines. Easy in/out of the neighborhood to get to restaurants and shops of Hilton Head. I would stay here again.Anonymous from DANIELS - Posted: 4/18/2023
Management company was responsive and professional. The Unit was good, but, the dishwasher was out during the entire week. They did provide an unsolicited $200 refund, but, would rather have had the dishwasher. Otherwise, a good stay. Enjoyed the bikes.Anonymous from Stone Mountain - Posted: 4/10/2023
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Copyright © 2026 • Hilton Head Rentals
All Rights Reserved.